Einparts Automotive Hus, bilnøgle
Egenskaber
| Farve | sort |
| Antal positioner | 1 |
| Beholdertype | Blisterpakning |
| Antal betjeningsknapper | 3 |
OE-numre
- FORD / 1233541
- FORD / 1235189
- FORD / 1699827
- FORD / 1233203
- FORD / 1063692
- FORD / 4505820
- FORD / 98AG-15K601-AD
- FORD / 98BG-15K601-AC
- FORD / 2S6T-15K601-BA
- FORD / 2S6T-15K601-AB
Passer til 392 køretøjer
| FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.0 EcoBoost | 100 HK | 11.2013 - |
| FORD FIESTA IV (JA_, JB_) 1.0 i | 52 HK | 2.1997 - 9.1999 |
| FORD FIESTA IV (JA_, JB_) 1.0 i | 65 HK | 9.1999 - 1.2002 |
| FORD FUSION (JU_) 1.25 | 75 HK | 8.2004 - 12.2012 |
| FORD FIESTA IV (JA_, JB_) 1.25 i 16V | 75 HK | 8.1995 - 1.2002 |
| FORD ESCORT V (AAL, ABL) 1.3 | 60 HK | 7.1990 - 1.1995 |
| FORD ESCORT V notchback (AFL) 1.3 | 60 HK | 8.1993 - 1.1995 |
| FORD ESCORT VI notchback (GAL, AFL) 1.3 | 60 HK | 1.1995 - 2.1999 |
| FORD ESCORT VI (GAL, AAL, ABL) 1.3 | 60 HK | 1.1995 - 10.1998 |
| FORD ESCORT VI Turnier (GAL, ANL) 1.3 | 60 HK | 1.1995 - 1.1999 |
| FORD ESCORT '91 Express (AVF) 1.3 | 63 HK | 7.1990 - 12.1994 |
| FORD ESCORT '95 kasse (AVL) 1.3 | 60 HK | 1.1995 - 8.1997 |
| FORD FIESTA IV (JA_, JB_) 1.3 i | 50 HK | 8.1995 - 1.2002 |
| FORD FIESTA IV (JA_, JB_) 1.3 i | 60 HK | 8.1995 - 1.2002 |
| FORD KA (RB_) 1.3 i | 49 HK | 6.1998 - 11.2008 |
| FORD KA (RB_) 1.3 i | 50 HK | 9.1996 - 10.2002 |
| FORD KA (RB_) 1.3 i | 60 HK | 9.1996 - 11.2008 |
| FORD KA (RB_) 1.3 i | 70 HK | 8.2002 - 11.2008 |
| FORD ESCORT V (AAL, ABL) 1.4 | 71 HK | 7.1990 - 1.1995 |
| FORD ESCORT V (AAL, ABL) 1.4 | 75 HK | 9.1990 - 12.1994 |
| FORD ESCORT VI Cabriolet (ALL) 1.4 | 75 HK | 2.1995 - 8.1998 |
| FORD ESCORT V notchback (AFL) 1.4 | 71 HK | 8.1993 - 4.1994 |
| FORD ESCORT V notchback (AFL) 1.4 | 75 HK | 8.1993 - 1.1995 |
| FORD ESCORT VI notchback (GAL, AFL) 1.4 | 73 HK | 1.1995 - 12.1996 |
| FORD ESCORT VI notchback (GAL, AFL) 1.4 | 75 HK | 1.1995 - 2.1999 |
| FORD ESCORT VI (GAL, AAL, ABL) 1.4 | 73 HK | 1.1995 - 12.1999 |
| FORD ESCORT VI (GAL, AAL, ABL) 1.4 | 75 HK | 1.1995 - 10.1998 |
| FORD ESCORT VI Turnier (GAL, ANL) 1.4 | 73 HK | 1.1995 - 12.1996 |
| FORD ESCORT VI Turnier (GAL, ANL) 1.4 | 75 HK | 1.1995 - 2.1999 |
| FORD FOCUS II (DA_, HCP, DP) 1.4 | 80 HK | 7.2004 - 9.2012 |
| FORD FOCUS II Turnier (DA_, FFS, DS) 1.4 | 80 HK | 7.2004 - 9.2012 |
| FORD FOCUS II notchback (DB_, FCH, DH) 1.4 | 80 HK | 4.2005 - 9.2012 |
| FORD FUSION (JU_) 1.4 | 80 HK | 8.2002 - 12.2012 |
| FORD ESCORT '91 Express (AVF) 1.4 | 71 HK | 7.1990 - 12.1994 |
| FORD ESCORT '95 kasse (AVL) 1.4 | 73 HK | 1.1995 - 8.2000 |
| FORD FOCUS kasse/kombi (DNW) 1.4 | 75 HK | 4.1999 - 3.2005 |
| FORD FOCUS (DAW, DBW) 1.4 16V | 75 HK | 10.1998 - 11.2004 |
| FORD FOCUS (DAW, DBW) 1.4 16V | 75 HK | 10.1998 - 9.1999 |
| FORD FOCUS notchback (DFW) 1.4 16V | 75 HK | 2.1999 - 11.2004 |
| FORD FOCUS Turnier (DNW) 1.4 16V | 75 HK | 2.1999 - 11.2004 |
| FORD PUMA (EC_) 1.4 16V | 90 HK | 11.1997 - 10.2000 |
| FORD FIESTA IV (JA_, JB_) 1.4 i 16V | 90 HK | 4.1996 - 1.2002 |
| FORD FUSION (JU_) 1.4 LPG | 80 HK | 1.2010 - 12.2012 |
| FORD FUSION (JU_) 1.4 TDCi | 68 HK | 8.2002 - 12.2012 |
| FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 Van 1.5 EcoBlue | 75 HK | 5.2018 - |
| FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 Van 1.5 EcoBlue | 101 HK | 5.2018 - |
| FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 Kombi 1.5 EcoBlue | 120 HK | 5.2018 - |
| FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.5 TDCi | 75 HK | 5.2015 - |
| FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.5 TDCi | 101 HK | 5.2015 - |
| FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.5 TDCi | 120 HK | 5.2015 - |
| FORD C-MAX (DM2) 1.6 | 100 HK | 2.2007 - 9.2010 |
| FORD C-MAX (DM2) 1.6 | 116 HK | 4.2007 - 9.2010 |
| FORD ESCORT V (AAL, ABL) 1.6 | 90 HK | 7.1990 - 8.1992 |
| FORD ESCORT V (AAL, ABL) 1.6 | 105 HK | 7.1990 - 8.1993 |
| FORD FOCUS II (DA_, HCP, DP) 1.6 | 100 HK | 7.2004 - 9.2012 |
| FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 | 100 HK | 7.2004 - 7.2011 |
| FORD FOCUS II notchback (DB_, FCH, DH) 1.6 | 100 HK | 4.2005 - 9.2012 |
| FORD FOCUS C-MAX (DM2) 1.6 | 100 HK | 10.2003 - 3.2007 |
| FORD FUSION (JU_) 1.6 | 100 HK | 8.2002 - 11.2008 |
| FORD STREET KA (RL2) 1.6 | 95 HK | 5.2003 - 7.2005 |
| FORD FOCUS kasse/kombi (DNW) 1.6 | 101 HK | 4.1999 - 3.2005 |
| FORD ESCORT VI (GAL, AAL, ABL) 1.6 16V | 90 HK | 1.1995 - 10.1998 |
| FORD ESCORT VI Turnier (GAL, ANL) 1.6 16V | 90 HK | 1.1995 - 2.1999 |
| FORD FOCUS (DAW, DBW) 1.6 16V | 100 HK | 10.1998 - 11.2004 |
| FORD FOCUS notchback (DFW) 1.6 16V | 100 HK | 2.1999 - 11.2004 |
| FORD FOCUS Turnier (DNW) 1.6 16V | 100 HK | 2.1999 - 11.2004 |
| FORD PUMA (EC_) 1.6 16V | 103 HK | 8.2000 - 6.2002 |
| FORD ESCORT VI (GAL, AAL, ABL) 1.6 16V 4x4 | 90 HK | 1.1995 - 10.1998 |
| FORD FOCUS (DAW, DBW) 1.6 16V Flexifuel | 102 HK | 1.2002 - 11.2004 |
| FORD FOCUS I Turnier (DNW) 1.6 16V Flexifuel | 102 HK | 1.2002 - 11.2004 |
| FORD FIESTA IV (JA_, JB_) 1.6 16V Sport | 103 HK | 2.2000 - 1.2002 |
| FORD ESCORT V Cabriolet (ALL) 1.6 16V XR3i | 90 HK | 12.1992 - 1.1995 |
| FORD GALAXY (WA6) 1.6 EcoBoost | 160 HK | 11.2010 - 6.2015 |
| FORD S-MAX (WA6) 1.6 EcoBoost | 160 HK | 2.2011 - 12.2014 |
| FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.6 EcoBoost | 150 HK | 11.2013 - |
| FORD KA (RB_) 1.6 i | 95 HK | 2.2001 - 11.2008 |
| FORD MONDEO II notchback (BFP) 1.6 i | 90 HK | 8.1996 - 9.2000 |
| FORD MONDEO II (BAP) 1.6 i | 90 HK | 8.1996 - 9.2000 |
| FORD MONDEO II Turnier (BNP) 1.6 i | 90 HK | 8.1996 - 9.2000 |
| FORD ESCORT V (AAL, ABL) 1.6 i 16V | 88 HK | 1.1994 - 1.1995 |
| FORD ESCORT V (AAL, ABL) 1.6 i 16V | 90 HK | 9.1992 - 1.1995 |
| FORD ESCORT V notchback (AFL) 1.6 i 16V | 88 HK | 1.1994 - 1.1995 |
| FORD ESCORT V notchback (AFL) 1.6 i 16V | 90 HK | 8.1993 - 1.1995 |
| FORD ESCORT VI notchback (GAL, AFL) 1.6 i 16V | 88 HK | 1.1995 - 8.1995 |
| FORD ESCORT VI notchback (GAL, AFL) 1.6 i 16V | 90 HK | 1.1995 - 2.1999 |
| FORD ESCORT VI (GAL, AAL, ABL) 1.6 i 16V | 88 HK | 1.1995 - 8.1995 |
| FORD ESCORT VI Turnier (GAL, ANL) 1.6 i 16V | 88 HK | 1.1995 - 8.1995 |
| FORD MONDEO II notchback (BFP) 1.6 i 16V | 95 HK | 5.1998 - 9.2000 |
| FORD MONDEO II (BAP) 1.6 i 16V | 95 HK | 5.1998 - 9.2000 |
| FORD MONDEO II Turnier (BNP) 1.6 i 16V | 95 HK | 5.1998 - 9.2000 |
| FORD FOCUS II (DA_, HCP, DP) 1.6 LPG | 115 HK | 10.2009 - 7.2011 |
| FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 LPG | 115 HK | 10.2009 - 9.2012 |
| FORD C-MAX (DM2) 1.6 TDCi | 90 HK | 2.2007 - 9.2010 |
| FORD C-MAX (DM2) 1.6 TDCi | 101 HK | 2.2007 - 9.2010 |
| FORD C-MAX (DM2) 1.6 TDCi | 109 HK | 2.2007 - 9.2010 |
| FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi | 90 HK | 1.2005 - 9.2012 |
| FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi | 100 HK | 7.2004 - 9.2012 |
| FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi | 109 HK | 7.2004 - 9.2012 |
| FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi | 90 HK | 7.2004 - 9.2012 |
| FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi | 100 HK | 7.2004 - 9.2012 |
| FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi | 109 HK | 7.2004 - 9.2012 |
| FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi | 110 HK | 12.2007 - 9.2012 |
| FORD FOCUS II notchback (DB_, FCH, DH) 1.6 TDCi | 90 HK | 4.2005 - 9.2012 |
| FORD FOCUS II notchback (DB_, FCH, DH) 1.6 TDCi | 100 HK | 4.2005 - 9.2012 |
| FORD FOCUS II notchback (DB_, FCH, DH) 1.6 TDCi | 109 HK | 4.2005 - 9.2012 |
| FORD FOCUS C-MAX (DM2) 1.6 TDCi | 90 HK | 2.2005 - 3.2007 |
| FORD FOCUS C-MAX (DM2) 1.6 TDCi | 109 HK | 10.2003 - 3.2007 |
| FORD FUSION (JU_) 1.6 TDCi | 90 HK | 11.2004 - 12.2012 |
| FORD GALAXY (WA6) 1.6 TDCi | 115 HK | 2.2011 - 6.2015 |
| FORD S-MAX (WA6) 1.6 TDCi | 115 HK | 2.2011 - 12.2014 |
| FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.6 TDCi | 75 HK | 9.2013 - |
| FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.6 TDCi | 95 HK | 9.2013 - |
| FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.6 TDCi | 115 HK | 9.2013 - |
| FORD FOCUS II (DA_, HCP, DP) 1.6 Ti | 115 HK | 7.2004 - 9.2012 |
| FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 Ti | 115 HK | 7.2004 - 9.2012 |
| FORD FOCUS II notchback (DB_, FCH, DH) 1.6 Ti | 115 HK | 4.2005 - 9.2012 |
| FORD FOCUS C-MAX (DM2) 1.6 Ti | 115 HK | 8.2004 - 3.2007 |
| FORD PUMA (EC_) 1.7 16V | 125 HK | 3.1997 - 6.2002 |
| FORD C-MAX (DM2) 1.8 | 122 HK | 2.2007 - 9.2010 |
| FORD C-MAX (DM2) 1.8 | 125 HK | 2.2007 - 9.2010 |
| FORD FOCUS II (DA_, HCP, DP) 1.8 | 125 HK | 3.2006 - 9.2012 |
| FORD FOCUS II Turnier (DA_, FFS, DS) 1.8 | 125 HK | 3.2006 - 9.2012 |
| FORD FOCUS II notchback (DB_, FCH, DH) 1.8 | 125 HK | 3.2006 - 9.2012 |
| FORD FOCUS C-MAX (DM2) 1.8 | 120 HK | 10.2003 - 3.2007 |
| FORD FOCUS C-MAX (DM2) 1.8 | 122 HK | 9.2005 - 3.2007 |
| FORD FOCUS C-MAX (DM2) 1.8 | 125 HK | 4.2004 - 3.2007 |
| FORD FOCUS kasse/kombi (DNW) 1.8 | 116 HK | 4.1999 - 3.2005 |
| FORD ESCORT VI notchback (GAL, AFL) 1.8 16V | 105 HK | 1.1995 - 8.1995 |
| FORD ESCORT VI notchback (GAL, AFL) 1.8 16V | 115 HK | 1.1995 - 2.1999 |
| FORD ESCORT VI (GAL, AAL, ABL) 1.8 16V | 105 HK | 1.1995 - 8.1995 |
| FORD ESCORT VI (GAL, AAL, ABL) 1.8 16V | 115 HK | 1.1995 - 10.1998 |
| FORD ESCORT VI Turnier (GAL, ANL) 1.8 16V | 105 HK | 1.1995 - 8.1995 |
| FORD ESCORT VI Turnier (GAL, ANL) 1.8 16V | 115 HK | 1.1995 - 2.1999 |
| FORD FOCUS (DAW, DBW) 1.8 16V | 115 HK | 10.1998 - 11.2004 |
| FORD FOCUS notchback (DFW) 1.8 16V | 115 HK | 2.1999 - 11.2004 |
| FORD FOCUS Turnier (DNW) 1.8 16V | 115 HK | 2.1999 - 11.2004 |
| FORD MONDEO III notchback (B4Y) 1.8 16V | 110 HK | 10.2000 - 3.2007 |
| FORD MONDEO III notchback (B4Y) 1.8 16V | 125 HK | 10.2000 - 3.2007 |
| FORD MONDEO III (B5Y) 1.8 16V | 110 HK | 10.2000 - 3.2007 |
| FORD MONDEO III (B5Y) 1.8 16V | 125 HK | 10.2000 - 3.2007 |
| FORD MONDEO III Turnier (BWY) 1.8 16V | 110 HK | 10.2000 - 3.2007 |
| FORD MONDEO III Turnier (BWY) 1.8 16V | 125 HK | 10.2000 - 3.2007 |
| FORD FOCUS (DAW, DBW) 1.8 16V BiFuel | 115 HK | 9.2002 - 7.2004 |
| FORD ESCORT V (AAL, ABL) 1.8 16V XR3i | 105 HK | 2.1992 - 1.1995 |
| FORD ESCORT V (AAL, ABL) 1.8 16V XR3i | 130 HK | 2.1992 - 1.1995 |
| FORD FOCUS Turnier (DNW) 1.8 BiFuel | 111 HK | 2.2003 - 1.2005 |
| FORD ESCORT V (AAL, ABL) 1.8 D | 60 HK | 7.1990 - 1.1995 |
| FORD ESCORT V notchback (AFL) 1.8 D | 60 HK | 8.1993 - 1.1995 |
| FORD ESCORT VI notchback (GAL, AFL) 1.8 D | 60 HK | 1.1995 - 12.1996 |
| FORD ESCORT VI (GAL, AAL, ABL) 1.8 D | 60 HK | 1.1995 - 12.1996 |
| FORD ESCORT VI Turnier (GAL, ANL) 1.8 D | 60 HK | 1.1995 - 2.1999 |
| FORD FIESTA IV (JA_, JB_) 1.8 D | 60 HK | 8.1995 - 4.2000 |
| FORD ESCORT '95 kasse (AVL) 1.8 D | 60 HK | 1.1995 - 8.2000 |
| FORD FIESTA IV (JA_, JB_) 1.8 DI | 75 HK | 4.2000 - 1.2002 |
| FORD FOCUS (DAW, DBW) 1.8 DI / TDDi | 75 HK | 8.1999 - 11.2004 |
| FORD FOCUS Turnier (DNW) 1.8 DI / TDDi | 75 HK | 8.1999 - 11.2004 |
| FORD C-MAX (DM2) 1.8 Flexifuel | 125 HK | 2.2007 - 9.2010 |
| FORD FOCUS II (DA_, HCP, DP) 1.8 Flexifuel | 125 HK | 1.2006 - 9.2012 |
| FORD FOCUS II Turnier (DA_, FFS, DS) 1.8 Flexifuel | 125 HK | 1.2006 - 9.2012 |
| FORD FOCUS II notchback (DB_, FCH, DH) 1.8 Flexifuel | 125 HK | 6.2006 - 7.2011 |
| FORD FOCUS C-MAX (DM2) 1.8 Flexifuel | 125 HK | 1.2006 - 3.2007 |
| FORD MONDEO II notchback (BFP) 1.8 i | 115 HK | 8.1996 - 9.2000 |
| FORD MONDEO II (BAP) 1.8 i | 115 HK | 8.1996 - 9.2000 |
| FORD MONDEO II Turnier (BNP) 1.8 i | 115 HK | 8.1996 - 9.2000 |
| FORD ESCORT V notchback (AFL) 1.8 i 16V | 105 HK | 8.1993 - 1.1995 |
| FORD MONDEO III notchback (B4Y) 1.8 SCi | 130 HK | 6.2003 - 3.2007 |
| FORD MONDEO III (B5Y) 1.8 SCi | 130 HK | 6.2003 - 3.2007 |
| FORD MONDEO III Turnier (BWY) 1.8 SCi | 130 HK | 6.2003 - 3.2007 |
| FORD ESCORT V (AAL, ABL) 1.8 TD | 90 HK | 2.1993 - 1.1995 |
| FORD ESCORT V notchback (AFL) 1.8 TD | 90 HK | 8.1993 - 1.1995 |
| FORD ESCORT VI notchback (GAL, AFL) 1.8 TD | 90 HK | 1.1995 - 2.1999 |
| FORD ESCORT VI (GAL, AAL, ABL) 1.8 TD | 90 HK | 1.1995 - 10.1998 |
| FORD ESCORT VI Turnier (GAL, ANL) 1.8 TD | 90 HK | 1.1995 - 2.1999 |
| FORD MONDEO II notchback (BFP) 1.8 TD | 90 HK | 8.1996 - 9.2000 |
| FORD MONDEO II (BAP) 1.8 TD | 90 HK | 8.1996 - 9.2000 |
| FORD MONDEO II Turnier (BNP) 1.8 TD | 90 HK | 8.1996 - 9.2000 |
| FORD ESCORT VI kasse/kombi (AVL) 1.8 TD | 90 HK | 1.1995 - 8.2000 |
| FORD C-MAX (DM2) 1.8 TDCi | 115 HK | 2.2007 - 9.2010 |
| FORD FOCUS (DAW, DBW) 1.8 TDCi | 100 HK | 8.2002 - 11.2004 |
| FORD FOCUS (DAW, DBW) 1.8 TDCi | 115 HK | 3.2001 - 11.2004 |
| FORD FOCUS notchback (DFW) 1.8 TDCi | 100 HK | 8.2002 - 11.2004 |
| FORD FOCUS notchback (DFW) 1.8 TDCi | 115 HK | 3.2001 - 11.2004 |
| FORD FOCUS Turnier (DNW) 1.8 TDCi | 100 HK | 8.2002 - 11.2004 |
| FORD FOCUS Turnier (DNW) 1.8 TDCi | 115 HK | 3.2001 - 11.2004 |
| FORD FOCUS II (DA_, HCP, DP) 1.8 TDCi | 115 HK | 1.2005 - 9.2012 |
| FORD FOCUS II Turnier (DA_, FFS, DS) 1.8 TDCi | 115 HK | 7.2004 - 9.2012 |
| FORD FOCUS II notchback (DB_, FCH, DH) 1.8 TDCi | 115 HK | 4.2005 - 9.2012 |
| FORD FOCUS C-MAX (DM2) 1.8 TDCi | 115 HK | 1.2005 - 3.2007 |
| FORD GALAXY (WA6) 1.8 TDCi | 100 HK | 5.2006 - 6.2015 |
| FORD GALAXY (WA6) 1.8 TDCi | 125 HK | 5.2006 - 6.2015 |
| FORD S-MAX (WA6) 1.8 TDCi | 100 HK | 1.2007 - 12.2010 |
| FORD S-MAX (WA6) 1.8 TDCi | 125 HK | 5.2006 - 12.2014 |
| FORD TOURNEO CONNECT 1.8 TDCi | 90 HK | 6.2002 - 12.2013 |
| FORD TOURNEO CONNECT 1.8 TDCi | 110 HK | 8.2006 - 12.2013 |
| FORD FOCUS I kasse/kombi (DNW) 1.8 TDCi | 101 HK | 8.2002 - 3.2005 |
| FORD FOCUS kasse/kombi (DNW) 1.8 TDCi | 116 HK | 8.2001 - 3.2005 |
| FORD TOURNEO CONNECT 1.8 TDCi /TDDi /DI | 75 HK | 6.2002 - 12.2013 |
| FORD FOCUS kasse/kombi (DNW) 1.8 TDDi | 75 HK | 8.1999 - 3.2005 |
| FORD FOCUS kasse/kombi (DNW) 1.8 TDDi | 90 HK | 8.1998 - 3.2005 |
| FORD ESCORT VI Cabriolet (ALL) 1.8 Turbo D | 70 HK | 10.1996 - 8.1999 |
| FORD ESCORT VI notchback (GAL, AFL) 1.8 Turbo D | 70 HK | 12.1995 - 2.1999 |
| FORD ESCORT VI (GAL, AAL, ABL) 1.8 Turbo D | 70 HK | 12.1995 - 10.1998 |
| FORD ESCORT VI Turnier (GAL, ANL) 1.8 Turbo D | 70 HK | 12.1995 - 2.1999 |
| FORD ESCORT '95 kasse (AVL) 1.8 Turbo D | 70 HK | 12.1995 - 6.2001 |
| FORD FOCUS (DAW, DBW) 1.8 Turbo DI / TDDi | 90 HK | 10.1998 - 11.2004 |
| FORD FOCUS notchback (DFW) 1.8 Turbo DI / TDDi | 90 HK | 2.1999 - 11.2004 |
| FORD FOCUS Turnier (DNW) 1.8 Turbo DI / TDDi | 90 HK | 2.1999 - 11.2004 |
| FORD ESCORT V (AAL, ABL) 1.8 XR3i 16V 4x4 | 105 HK | 8.1993 - 1.1995 |
| FORD ESCORT V (AAL, ABL) 1.8 XR3i 16V 4x4 | 130 HK | 8.1993 - 1.1995 |
| FORD GALAXY (WGR) 1.9 TDI | 90 HK | 3.1995 - 5.2006 |
| FORD GALAXY (WGR) 1.9 TDI | 110 HK | 8.1997 - 4.2000 |
| FORD GALAXY (WGR) 1.9 TDI | 115 HK | 4.2000 - 5.2006 |
| FORD GALAXY (WGR) 1.9 TDI | 130 HK | 2.2003 - 5.2006 |
| FORD GALAXY (WGR) 1.9 TDI | 150 HK | 5.2005 - 5.2006 |
| FORD C-MAX (DM2) 2.0 | 145 HK | 2.2007 - 9.2010 |
| FORD FOCUS II (DA_, HCP, DP) 2.0 | 145 HK | 7.2004 - 9.2012 |
| FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 | 145 HK | 7.2004 - 9.2012 |
| FORD FOCUS II notchback (DB_, FCH, DH) 2.0 | 145 HK | 4.2005 - 7.2011 |
| FORD FOCUS C-MAX (DM2) 2.0 | 145 HK | 3.2004 - 3.2007 |
| FORD GALAXY (WA6) 2.0 | 145 HK | 5.2006 - 6.2015 |
| FORD S-MAX (WA6) 2.0 | 145 HK | 5.2006 - 12.2014 |
| FORD FOCUS (DAW, DBW) 2.0 16V | 131 HK | 10.1998 - 11.2004 |
| FORD FOCUS notchback (DFW) 2.0 16V | 131 HK | 2.1999 - 11.2004 |
| FORD FOCUS Turnier (DNW) 2.0 16V | 131 HK | 2.1999 - 11.2004 |
| FORD MONDEO III notchback (B4Y) 2.0 16V | 146 HK | 10.2000 - 3.2007 |
| FORD MONDEO III (B5Y) 2.0 16V | 146 HK | 10.2000 - 3.2007 |
| FORD MONDEO III Turnier (BWY) 2.0 16V | 146 HK | 10.2000 - 3.2007 |
| FORD MONDEO III notchback (B4Y) 2.0 16V DI / TDDi / TDCi | 90 HK | 10.2000 - 3.2007 |
| FORD MONDEO III (B5Y) 2.0 16V DI / TDDi / TDCi | 90 HK | 10.2000 - 3.2007 |
| FORD MONDEO III Turnier (BWY) 2.0 16V DI / TDDi / TDCi | 90 HK | 10.2000 - 3.2007 |
| FORD MONDEO III notchback (B4Y) 2.0 16V TDDi / TDCi | 115 HK | 10.2000 - 3.2007 |
| FORD MONDEO III (B5Y) 2.0 16V TDDi / TDCi | 115 HK | 10.2000 - 3.2007 |
| FORD MONDEO III Turnier (BWY) 2.0 16V TDDi / TDCi | 115 HK | 10.2000 - 3.2007 |
| FORD C-MAX (DM2) 2.0 CNG | 145 HK | 4.2009 - 9.2010 |
| FORD FOCUS II (DA_, HCP, DP) 2.0 CNG | 145 HK | 4.2009 - 7.2011 |
| FORD MONDEO III notchback (B4Y) 2.0 DI | 125 HK | 10.2000 - 3.2007 |
| FORD MONDEO III (B5Y) 2.0 DI | 125 HK | 10.2000 - 3.2007 |
| FORD TRANSIT kasse (FA_ _) 2.0 DI (FAE_, FAF_, FAG_) | 75 HK | 8.2000 - 5.2006 |
| FORD TRANSIT kasse (FA_ _) 2.0 DI (FAE_, FAF_, FAG_) | 86 HK | 8.2000 - 5.2006 |
| FORD TRANSIT kasse (FA_ _) 2.0 DI (FAE_, FAF_, FAG_) | 100 HK | 8.2000 - 5.2006 |
| FORD GALAXY II (WA6) 2.0 EcoBoost | 199 HK | 7.2010 - 6.2015 |
| FORD GALAXY (WA6) 2.0 EcoBoost | 203 HK | 3.2010 - 6.2015 |
| FORD S-MAX (WA6) 2.0 EcoBoost | 199 HK | 7.2010 - 12.2014 |
| FORD S-MAX (WA6) 2.0 EcoBoost | 203 HK | 3.2010 - 12.2014 |
| FORD S-MAX (WA6) 2.0 EcoBoost | 240 HK | 7.2010 - 12.2014 |
| FORD FOCUS II (DA_, HCP, DP) 2.0 Flex | 145 HK | 10.2008 - 3.2010 |
| FORD GALAXY II (WA6) 2.0 Flexifuel | 145 HK | 5.2006 - 6.2015 |
| FORD S-MAX (WA6) 2.0 Flexifuel | 145 HK | 5.2006 - 12.2014 |
| FORD GALAXY (WGR) 2.0 i | 116 HK | 11.1995 - 5.2006 |
| FORD MONDEO II notchback (BFP) 2.0 i | 131 HK | 8.1996 - 9.2000 |
| FORD MONDEO II (BAP) 2.0 i | 131 HK | 8.1996 - 9.2000 |
| FORD MONDEO II Turnier (BNP) 2.0 i | 131 HK | 8.1996 - 9.2000 |
| FORD C-MAX (DM2) 2.0 LPG | 145 HK | 6.2008 - 9.2010 |
| FORD FOCUS II (DA_, HCP, DP) 2.0 LPG | 145 HK | 6.2008 - 7.2011 |
| FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 LPG | 145 HK | 6.2008 - 7.2011 |
| FORD C-MAX (DM2) 2.0 TDCi | 110 HK | 2.2008 - 9.2010 |
| FORD C-MAX (DM2) 2.0 TDCi | 133 HK | 2.2007 - 9.2010 |
| FORD C-MAX (DM2) 2.0 TDCi | 136 HK | 2.2007 - 9.2010 |
| FORD FOCUS II (DA_, HCP, DP) 2.0 TDCi | 110 HK | 2.2008 - 7.2011 |
| FORD FOCUS II (DA_, HCP, DP) 2.0 TDCi | 133 HK | 7.2004 - 1.2008 |
| FORD FOCUS II (DA_, HCP, DP) 2.0 TDCi | 136 HK | 7.2004 - 9.2012 |
| FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi | 110 HK | 2.2008 - 7.2011 |
| FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi | 133 HK | 7.2004 - 1.2008 |
| FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi | 136 HK | 7.2004 - 9.2012 |
| FORD FOCUS II notchback (DB_, FCH, DH) 2.0 TDCi | 110 HK | 2.2008 - 7.2011 |
| FORD FOCUS II notchback (DB_, FCH, DH) 2.0 TDCi | 136 HK | 4.2005 - 9.2012 |
| FORD FOCUS C-MAX (DM2) 2.0 TDCi | 133 HK | 10.2003 - 3.2007 |
| FORD FOCUS C-MAX (DM2) 2.0 TDCi | 136 HK | 10.2003 - 3.2007 |
| FORD GALAXY (WA6) 2.0 TDCi | 115 HK | 11.2007 - 6.2015 |
| FORD GALAXY (WA6) 2.0 TDCi | 130 HK | 5.2006 - 6.2015 |
| FORD GALAXY (WA6) 2.0 TDCi | 136 HK | 5.2006 - 6.2015 |
